Ford Figo First Look
We all know that ford has finally launched a small car in India. Not to mention there were other automobile majors who had launched their models. Let us see how this small car FIGO performs.
Looks:
The car does not look very different. It looks more like the earlier model Fusion, but the size, space, ground clearance and the features vary. Ford’s design department has done a real good job by sticking to the simplistic design. The car looks very simple yet cute.
Presence:
This car when compared to other small cars does not have a great presence. It’s a simple small car but remember, its Ford. Most of us have got synonymous with quality and ford and this is true for this car. We all have got used to looking at hatchbacks so, this is no different either. Ford usually has a muscular feel and so does the Figo. The wheel arches are extended out to provide this muscular feel.
Features:
The car comes in four variants LXI, EXI, ZXI and Titanium. The car cannot be segmented as a ‘feature rich’ car but at the same time we can neither disregard this for the very reason. It has most of the features offered by the other car manufacturers. The top end variant (Titanium) comes with ABS, Front Airbags (driver and co-passenger) and a blue tooth mp3 audio head unit. The dash comes in two colour options Grey and Coral.
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
- Click to open image! Click to open image!
https://ausbon.com/~ausbotlp/index.php/ta/itemlist/category/1-cars?start=13#sigProGalleria47097358f0
Mahindra-Renault Logan prices have been reduced. Now the petrol version will be 27,000 to 80,000 lesser than the old pricing and the diesel version will be 24,000 to 65,000 lesser.
Premier Rio First Look
We have all heard a lot about Premier’s come back in to the car segment. Hope we all remember the good old Premier Padmini and now premier is all set to come back in to the market with Rio.
Premier has finally brought the vehicles to the showroom. Now this SUV shaped small car is available for test drive in chennai. The cars will soon hit the market. Anyone interested can test drive this car from the premier's Ambattur showroom.
Mitsubishi Lancer Evolution VII technical Manual, from Scribd.com. Hope this is useful for the techies... This document can be downloaded or viewed directly from scribd.com
mitsubishi evo vii technical manual
Sorry folks! this video was shared by my friend and its a real funny one, women folks no hard feelings please.
Most of us love SUVs for their muscular and rugged looks and the 4WD vehicles can do much more than normal cars and their 2WD counterparts. Here is a demo of a 4WD vehicle from the manufacturer Jeep.
This video shows the capabilities of the 4WD vehicle. Sarath contributed this video. Thanks for providing this video and other Photos in the gallery New York auto show 2007.
Tata Safari
Tata Safari is also called as poor man's pajero in India by many. This is a very good but a little outdated looking SUV from the Tata stable.
Technical Specifications | ||||
Dimensions | LX | EX | GX | VX |
Overall Length (mm) | 4650 | |||
Overall Width (mm) | 1918 | |||
Overall Height (mm) | 1925 | |||
Wheel Base (mm) | ||||
Ground Clearance (mm) | 205 | |||
Kerb weight (kg) | 2650 - 2WD, 2780 - 4WD | |||
Fuel Tank Capacity (L) | 65 | |||
Engine | LX | EX | GX | VX |
Engine Type | VTT DiCOR | |||
Displacement | 2179 | |||
Fuel | Diesel | |||
Fuel System | DICOR | |||
No. of Valve/OHC | 16 Valve DOHC | |||
Performance | LX | EX | GX | VX |
Max. Output(PS)/rpm | 140/4000 | |||
Max. Torque (NM)/rpm | 320/1700-2700 | |||
Transmission | LX | EX | GX | VX |
Type | Manual | |||
Gears | 5 Speed (Synchromesh with Overdrive) | |||
Tyres & Wheels | LX | EX | GX | VX |
Tyre Size | 235/70 R 16, 105 S | |||
Tyres | ||||
Wheels | steel |
steel 2WD, Alloy 4WD |
Alloy | Alloy |
Suspension | LX | EX | GX | VX |
Front Suspension | Independent Double Wishbone with Torsion bar | |||
Rear Suspension | 5 link Suspension with coil springs | |||
Steering | LX | EX | GX | VX |
Steering System | Power Steering. Collapsible & Height adjustable | |||
Minimum Turing Radius(m) | 6 | |||
Brakes | LX | EX | GX | VX |
Front | Ventilated Disc brake with Twin Pot caliper | |||
Rear | Auto Adjusting Drum brake | |||
Mahindra Scorpio
Scorpio is an SUV from the Mahindra Stable. This Boxy SUV is liked by many people in India mainly due to lower price.
Technical Specifications | ||||
Dimensions | LX | SLE | VLX | VLX Automatic |
Overall Length (mm) | 4430 | |||
Overall Width (mm) | 1817 | |||
Overall Height (mm) | 1975 | |||
Wheel Base (mm) | 2680 | |||
Ground Clearance (mm) | ||||
Kerb weight (kg) | 2510 Kg for 2WD, 2610 Kg for 4WD | |||
Fuel Tank Capacity (L) | 60 | |||
Engine | LX | SLE | VLX | VLX Automatic |
Engine Type | mhawk CRDe, Turbo charged, DI, Common Rail Diesel Engine | |||
Displacement | 2179 CC | |||
Fuel | Diesel | |||
Fuel System | Common Rail Diesel & DI | |||
Performance | LX | SLE | VLX | VLX Automatic |
Max. Output(PS)/rpm | 120 bhp (86.7Kw)/4000 rpm | |||
Max. Torque (NM)/rpm | 290 Nm/1800-2800 rpm | |||
Transmission | LX | SLE | VLX | VLX Automatic |
Type | Manual | Automatic | ||
Gears | 5 Speed | 6 Speed | ||
Tyres & Wheels | LX | SLE | VLX | VLX Automatic |
Tyre Size | P 235/70 R16 | |||
Tyres | Radial Tubeless | |||
Wheels | Alloy | |||
Suspension | LX | SLE | VLX | |
Front Suspension | 2WD Independent, Coil Spring, Anti Roll Bar 4WD Independent, Torsion bar |
|||
Rear Suspension | Multilink, Coil Spring | |||
Steering | LX | SLE | VLX | VLX Automatic |
Steering System | ||||
Power Assist | ||||
Minimum Turing Radius(m) | 5.6 m for 2WD & 4WD | |||
Brakes | LX | SLE | VLX | VLX Automatic |
Front | Disc and caliper type, Twinpot & Tandem Booster (with anti-lock braking system) | |||
Rear | Drum Type | |||
More...
Logan Petrol
Technical Specifications |
||
Dimensions |
GL/GLE/GLX 1.4 |
GL/GLE/GLX 1.6 |
Overall Length (mm) |
4247 |
|
Overall Width (mm) |
1740 |
|
Overall Height (mm) |
1534 |
|
Wheel Base (mm) |
2630 |
|
Ground Clearance (mm) |
172 |
|
Fuel Tank Capacity (L) |
50 |
|
|
||
Engine |
GL/GLE/GLX 1.4 |
GL/GLE/GLX 1.6 |
Engine Type |
4 cylinder |
4 cylinder |
Displacement |
1390 |
1598 |
Fuel |
Petrol |
Petrol |
Fuel System |
MPFI |
MPFI |
No. of Valve/OHC |
8 valves |
8 valves |
Compression Ratio |
|
|
|
||
Performance |
GL/GLE/GLX 1.4 |
GL/GLE/GLX 1.6 |
Max. Output(PS)/rpm |
75 / 5500 |
84.5 / 5500 |
Max. Torque (NM)/rpm |
110 / 3000 |
128 / 3100 |
|
||
Transmission |
GL/GLE/GLX 1.4 |
GL/GLE/GLX 1.6 |
Type |
Manual |
|
Gears |
5 speed |
|
|
||
Tyres & Wheels |
|
|
Tyre Size |
|
|
Tyres |
|
|
Wheels |
|
|
|
||
Suspension |
|
|
Front Suspension |
|
|
Rear Suspension |
|
|
|
||
Steering |
|
|
Steering System |
|
|
Power Assist |
|
|
Minimum Turing Radius(m) |
|
|
|
||
Brakes |
|
|
Front |
|
|
Rear |
|
|
|
HM Ambassador
This product is from Hindustan Motors Stable. HM is one of the oldest car manufacturers in India. Ambassador had always been a good car and still is...
Technical Specifications | ||||
Dimensions | 1.8L MPFI | 2.0L DSZ | 1.5L DSL | 1.8L CNG |
Overall Length (mm) | 4325 | |||
Overall Width (mm) | 1662 | |||
Overall Height (mm) | 1593 | |||
Wheel Base (mm) | 2464 | |||
Ground Clearance (mm) | 152 | |||
Kerb weight (kg) | 1104 | 1200 | 1200 | 1170 |
Fuel Tank Capacity (L) | 54 | |||
Engine | 1.8L MPFI | 2.0L DSZ | 1.5L DSL | 1.8L CNG |
Engine Type | MPFI with 4 Cylinder OHC | 4 Cylinder OHC | 4 Cylinder OHC | 4 Cylinder OHC |
Displacement | 1817 cc | 1995 cc | 1489 cc | 1817 cc |
Fuel | Petrol | Diesel | Diesel | |
Performance | 1.8L MPFI | 2.0L DSZ | 1.5L DSL | 1.8L CNG |
Max. Output(PS)/rpm | 71 bhp/4800 | 50 bhp/4200 | 35.5 bhp/4000 | 54 bhp/4600 |
Max. Torque (NM)/rpm | 13.7 kgm/2250 | 10.8 kgm/2200 | 7.44 kgm/2250 | 10.49 kgm/3000 |
Transmission | 1.8L MPFI | 2.0L DSZ | 1.5L DSL | 1.8L CNG |
Type | Manual | |||
Gears | 5 speed, synchromeshed with overdrive | |||
Tyres & Wheels | 1.8L MPFI | 2.0L DSZ | 1.5L DSL | 1.8L CNG |
Tyre Size | 165 / 58 R 15 (Radial) / 165 R-15 | |||
Wheels | 4J x 15 | |||
Suspension | 1.8L MPFI | 2.0L DSZ | 1.5L DSL | 1.8L CNG |
Front Suspension | Independent suspension with torsion bar springs and anti-roll bar with hydraulic telescopic double acting shock absorbers | |||
Rear Suspension | Semi-elliptical leaf springs with hydraulic telescopic double acting shock absorbers and metallic bushes. | |||
Steering | 1.8L MPFI | 2.0L DSZ | 1.5L DSL | 1.8L CNG |
Steering System | Power Steering (Optional) | |||
Minimum Turing Radius(m) | 5.4 | |||
Brakes | 1.8L MPFI | 2.0L DSZ | 1.5L DSL | 1.8L CNG |
Front | Disc (servo Assisted) | |||
Rear | Drum with auto adjuster | |||
Fiat Grande Punto
Fiat after Tata's tie up has done well and this is one good model from Fiat for India.
Technical Specifications | |||
Dimensions | 1.2 FIRE Petrol | 1.4 FIRE Petrol | 1.3 MULTIJET Diesel |
Overall Length (mm) | 3987 | 3987 | 3987 |
Overall Width (mm) | 1687 | 1687 | 1687 |
Overall Height (mm) | 1495 | 1495 | 1495 |
Wheel Base (mm) | 2510 | 2510 | 2510 |
Ground Clearance (mm) | 173 | 173 | 171 |
Kerb weight (kg) | 1140 | 1145 | 1190 |
Fuel Tank Capacity (L) | 45 | 45 | 45 |
Boot Capacity (L) | 280 | 280 | 280 |
Engine | 1.2 FIRE Petrol | 1.4 FIRE Petrol | 1.3 MULTIJET Diesel |
Displacement | 1172 | 1368 | 1248 |
No. of Valve/OHC | 8 V/SOHC | 16 V/DOHC | 16 V/DOHC |
Performance | |||
Max. Output(PS)/rpm | 68/6000 | 90/6000 | 76/4000 |
Max. Torque (NM)/rpm | 96/2500 | 115/4500 | 197/1750 |
Transmission | |||
Type | Manual | Manual | Manual |
Gears | 5 Speed | 5 Speed | 5 Speed |
Tyres & Wheels | |||
Tyre Size |
165 / 80 R14 for Active & Dynamic, 175 / 70 R14 for Emotion, 195 / 60 R15 for Emotion Pack |
165 / 80 R14 for Active & Dynamic, 175 / 70 R14 for Emotion, 195 / 60 R15 for Emotion Pack |
165 / 80 R14 for Active & Dynamic, 175 / 70 R14 for Emotion, 195 / 60 R15 for Emotion Pack |
Wheels |
Steel With Full Wheel Cover For Active, Dynamic & Emotion, Alloy Wheels For Emotion Pack |
||
Suspension | |||
Front Suspension |
Independent Wheels suspension With Mcpherson struts, Helical springs, Double Acting Telescopic Dampers With Stabilizer Bar |
||
Rear Suspension | Torsion beam, Helical Springs And Double Acting Telescopic Dampers And Stabilizer Bar | ||
Steering | |||
Steering System | Power Steering | Power Steering | Power Steering |
Brakes | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum |
Chevrolet Beat
Beat is the new launch from Chevy for 2010.
Technical Specifications | |
Dimensions | |
Overall Length (mm) | 3640 |
Overall Width (mm) | 1595 |
Overall Height (mm) | 1520 |
Wheel Base (mm) | 2375 |
Engine | |
Engine Type | 4 Cyl |
Displacement | 1199 |
Fuel | Unleaded Petrol |
Fuel System | MPFI |
No. of Valve/OHC | 16V DOHC |
Performance | |
Max. Output(PS)/rpm | 80.5 |
Max. Torque (NM)/rpm | 108 |
Tyres & Wheels | |
Tyre Size | 155/70 R14 |
Wheels | 14" Steel |
Suspension | |
Front Suspension | McPherson Strut |
Rear Suspension | Compound Link Type |
Steering | |
Steering System | |
Power Assist | Yes |
Minimum Turing Radius(m) | |
Brakes | |
Front | |
Rear | |